Manufacture of ASTM A519 Cold Drawn Seamless Tube Grade AISI, SAE 1040, 1045, 1050
Manufacturer of ASTM A-519 Cold-Drawn Seamless Tubing Grade AISI, SAE 1040, 1045, 1050
Manufacture of ASTM A519 Grade AISI 1040 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1040 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1040 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1040 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1040 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1040 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1040 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1040 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1040 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1040 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1040 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1040 Hot-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1040 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1040 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1040 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1040 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1040 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1040 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1040 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1040 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1040 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1040 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1040 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1040 Hot-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1045 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1045 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1045 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1045 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1045 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1045 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1045 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1045 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1045 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1045 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1045 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1045 Hot-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1045 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1045 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1045 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1045 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1045 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1045 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1045 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1045 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1045 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1045 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1045 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1045 Hot-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1050 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1050 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1050 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1050 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1050 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade AISI-1050 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade AISI 1050 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1050 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1050 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1050 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade AISI 1050 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade AISI-1050 Hot-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1050 Cold Drawn Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1050 Cold-Drawn Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1050 Cold Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1050 Cold-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1050 Hot Finish Seamless Tube
Manufacturer of ASTM A-519 Grade SAE-1050 Hot-Finished Seamless Tubes
Manufacture of ASTM A519 Grade SAE 1050 Cold Drawn Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1050 Cold-Drawn Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1050 Cold Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1050 Cold-Finished Seamless Mechanical Tubing
Manufacture of ASTM A519 Grade SAE 1050 Hot Finish Seamless Mechanical Tubing
Manufacturer of ASTM A-519 Grade SAE-1050 Hot-Finished Seamless Mechanical Tubing
Grade
Designation
Chemical Composition Limits, %
CarbonA ManganeseB Phosphorus,B
max
Sulfur,B
max
MT 1010 0.05–0.15 0.30–0.60 0.040 0.050
MT 1015 0.10–0.20 0.30–0.60 0.040 0.050
MT X 1015 0.10–0.20 0.60–0.90 0.040 0.050
MT 1020 0.15–0.25 0.30–0.60 0.040 0.050
MT X 1020 0.15–0.25 0.70–1.00 0.040 0.0
Grade
Designation
Chemical Composition Limits, %A
Carbon Manganese Phosphorus,
max
Sulfur,
max
1008 0.10 max 0.30–0.50 0.040 0.050
1010 0.08–0.13 0.30–0.60 0.040 0.050
1012 0.10–0.15 0.30–0.60 0.040 0.050
1015 0.13–0.18 0.30–0.60 0.040 0.050
1016 0.13–0.18 0.60–0.90 0.040 0.050
1017 0.15–0.20 0.30–0.60 0.040 0.050
1018 0.15–0.20 0.60–0.90 0.040 0.050
1019 0.15–0.20 0.70–1.00 0.040 0.050
1020 0.18–0.23 0.30–0.60 0.040 0.050
1021 0.18–0.23 0.60–0.90 0.040 0.050
1022 0.18–0.23 0.70–1.00 0.040 0.050
1025 0.22–0.28 0.30–0.60 0.040 0.050
1026 0.22–0.28 0.60–0.90 0.040 0.050
1030 0.28–0.34 0.60–0.90 0.040 0.050
1035 0.32–0.38 0.60–0.90 0.040 0.050
1040 0.37–0.44 0.60–0.90 0.040 0.050
1045 0.43–0.50 0.60–0.90 0.040 0.050
1050 0.48–0.55 0.60–0.90 0.040 0.050
1518 0.15–0.21 1.10–1.40 0.040 0.050
1524 0.19–0.25 1.35–1.65 0.040 0.050
1541 0.36–0.44 1.35–1.65 0.040 0.050
GradeA,B
Designation
Chemical Composition Limits, %
Carbon Manganese Phosphorus,Cmax
Sulfur,C,D
max
Silicon Nickel Chromium Molybdenum
1330 0.28–0.33 1.60–1.90 0.040 0.040 0.15–0.35 … … …
1335 0.33–0.38 1.60–1.90 0.040 0.040 0.15–0.35 … … …
1340 0.38–0.43 1.60–1.90 0.040 0.040 0.15–0.35 … … …
1345 0.43–0.48 1.60–1.90 0.040 0.040 0.15–0.35 … … …
3140 0.38–0.43 0.70–0.90 0.040 0.040 0.15–0.35 1.10–1.40 0.55–0.75 …
E3310 0.08–0.13 0.45–0.60 0.025 0.025 0.15–0.35 3.25–3.75 1.40–1.75 …
4012
4023
0.09–0.14
0.20–0.25
0.75–1.00
0.70–0.90
0.040
0.040
0.040
0.040
0.15–0.35
0.15–0.35
…
…
…
…
0.15–0.25
0.20–0.30
4024 0.20–0.25 0.70–0.90 0.040 0.035−0.050 0.15–0.35 … … 0.20–0.30
4027 0.25–0.30 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.20–0.30
4028 0.25–0.30 0.70–0.90 0.040 0.035−0.050 0.15–0.35 … … 0.20–0.30
4037 0.35–0.40 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.20–0.30
4042 0.40–0.45 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.20–0.30
4047 0.45–0.50 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.20–0.30
4063 0.60–0.67 0.75–1.00 0.040 0.040 0.15–0.35 … … 0.20–0.30
4118 0.18–0.23 0.70–0.90 0.040 0.040 0.15–0.35 … 0.40–0.60 0.08–0.15
4130 0.28–0.33 0.40–0.60 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4135 0.33–0.38 0.70–0.90 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4137 0.35–0.40 0.70–0.90 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4140 0.38–0.43 0.75–1.00 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4142 0.40–0.45 0.75–1.00 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4145 0.43–0.48 0.75–1.00 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4147 0.45–0.50 0.75–1.00 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4150 0.48–0.53 0.75–1.00 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15–0.25
4320 0.17–0.22 0.45–0.65 0.040 0.040 0.15–0.35 1.65–2.00 0.40–0.60 0.20–0.30
4337 0.35–0.40 0.60–0.80 0.040 0.040 0.15–0.35 1.65–2.00 0.70–0.90 0.20–0.30
E4337 0.35–0.40 0.65–0.85 0.025 0.025 0.15–0.35 1.65–2.00 0.70–0.90 0.20–0.30
4340 0.38–0.43 0.60–0.80 0.040 0.040 0.15–0.35 1.65–2.00 0.70–0.90 0.20–0.30
E4340 0.38–0.43 0.65–0.85 0.025 0.025 0.15–0.35 1.65–2.00 0.70–0.90 0.20–0.30
4422 0.20–0.25 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.35–0.45
4427 0.24–0.29 0.70–0.90 0.040 0.040 0.15–0.35 … … 0.35–0.45
4520 0.18–0.23 0.45–0.65 0.040 0.040 0.15–0.35 … … 0.45–0.60
4615 0.13–0.18 0.45–0.65 0.040 0.040 0.15–0.35 1.65–2.00 … 0.20–0.30
4617 0.15–0.20 0.45–0.65 0.040 0.040 0.15–0.35 1.65–2.00 … 0.20–0.30
4620 0.17–0.22 0.45–0.65 0.040 0.040 0.15–0.35 1.65–2.00 … 0.20–0.30
4621 0.18–0.23 0.70–0.90 0.040 0.040 0.15–0.35 1.65–2.00 … 0.20–0.30
4718
4720
0.16–0.21
0.17–0.22
0.70–0.90
0.50–0.70
0.040
0.040
0.040
0.040
0.15–0.35
0.15–0.35
0.90–1.20
0.90–1.20
0.35–0.55
0.35–0.55
0.30–0.40
0.15–0.25
4815 0.13–0.18 0.40–0.60 0.040 0.040 0.15–0.35 3.25–3.75 … 0.20–0.30
4817 0.15–0.20 0.40–0.60 0.040 0.040 0.15–0.35 3.25–3.75 … 0.20–0.30
GradeA,B
Designation
Chemical Composition Limits, %
Carbon Manganese Phosphorus,Cmax
Sulfur,C,D
max
Silicon Nickel Chromium Molybdenum
4820 0.18–0.23 0.50–0.70 0.040 0.040 0.15–0.35 3.25–3.75 … 0.20–0.30
5015
5046
0.12–0.17
0.43–0.50
0.30–0.50
0.75–1.00
0.040
0.040
0.040
0.040
0.15–0.35
0.15–0.35
…
…
0.30–0.50
0.20–0.35
…
…
5115 0.13–0.18 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5120 0.17–0.22 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5130 0.28–0.33 0.70–0.90 0.040 0.040 0.15–0.35 … 0.80–1.10 …
5132 0.30–0.35 0.60–0.80 0.040 0.040 0.15–0.35 … 0.75–1.00 …
5135 0.33–0.38 0.60–0.80 0.040 0.040 0.15–0.35 … 0.80–1.05 …
5140 0.38–0.43 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5145 0.43–0.48 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5147 0.45–0.52 0.70–0.95 0.040 0.040 0.15–0.35 … 0.85–1.15 …
5150 0.48–0.53 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5155 0.50–0.60 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 …
5160 0.55–0.65 0.75–1.00 0.040 0.040 0.15–0.35 … 0.70–0.90 …
52100E 0.93–1.05 0.25–0.45 0.025 0.015 0.15–0.35 … 1.35–1.60 0.10
max
E50100 0.95–1.10 0.25–0.45 0.025 0.025 0.15–0.35 … 0.40–0.60 …
E51100 0.95–1.10 0.25–0.45 0.025 0.025 0.15–0.35 … 0.90–1.15 …
E52100 0.95–1.10 0.25–0.45 0.025 0.025 0.15–0.35 … 1.30–1.60 …
Vanadium
6118 0.16–0.21 0.50–0.70 0.040 0.040 0.15–0.35 … 0.50–0.70 0.10–0.15
6120 0.17–0.22 0.70–0.90 0.040 0.040 0.15–0.35 … 0.70–0.90 0.10
min
6150 0.48–0.53 0.70–0.90 0.040 0.040 0.15–0.35 … 0.80–1.10 0.15
min
Aluminum Molybdenum
E7140 0.38–0.43 0.50–0.70 0.025 0.025 0.15–0.40 0.95–1.30 1.40–1.80 0.30–0.40
Nickel
8115 0.13–0.18 0.70–0.90 0.040 0.040 0.15–0.35 0.20–0.40 0.30–0.50 0.08–0.15
8615 0.13–0.18 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8617 0.15–0.20 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8620 0.18–0.23 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8622 0.20–0.25 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8625 0.23–0.28 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8627 0.25–0.30 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8630 0.28–0.33 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8637 0.35–0.40 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8640 0.38–0.43 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8642 0.40–0.45 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8645 0.43–0.48 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8650 0.48–0.53 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8655 0.50–0.60 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8660 0.55–0.65 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
8720 0.18–0.23 0.70–0.90 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.20–0.30
8735 0.33–0.38 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.20–0.30
8740 0.38–0.43 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.20–0.30
8742 0.40–0.45 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.20–0.30
8822 0.20–0.25 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.30–0.40
9255 0.50–0.60 0.70–0.95 0.040 0.040 1.80–2.20 … … …
9260 0.55–0.65 0.70–1.00 0.040 0.040 1.80–2.20 … … …
9262 0.55–0.65 0.75–1.00 0.040 0.040 1.80–2.20 … 0.25–0.40 …
E9310 0.08–0.13 0.45–0.65 0.025 0.025 0.15–0.35 3.00–3.50 1.00–1.40 0.08–0.15
9840
9850
0.38–0.43
0.48–0.53
0.70–0.90
0.70–0.90
0.040
0.040
0.040
0.040
0.15–0.35
0.15–0.35
0.85–1.15
0.85–1.15
0.70–0.90
0.70–0.90
0.20–0.30
0.20–0.30
50B40 0.38–0.42 0.75–1.00 0.040 0.040 0.15–0.35 … 0.40–0.60 …
50B44 0.43–0.48 0.75–1.00 0.040 0.040 0.15–0.35 … 0.40–0.60 …
50B46 0.43–0.50 0.75–1.00 0.040 0.040 0.15–0.35 … 0.20–0.35 …
50B50 0.48–0.53 0.74–1.00 0.040 0.040 0.15–0.35 … 0.40–0.60 …
GradeA,B
Designation
Chemical Composition Limits, %
Carbon Manganese Phosphorus,Cmax
Sulfur,C,D
max
Silicon Nickel Chromium Molybdenum
50B60 0.55–0.65 0.75–1.00 0.040 0.040 0.15–0.35 … 0.40–0.60 …
51B60 0.55–0.65 0.75–1.00 0.040 0.040 0.15–0.35 … 0.70–0.90 …
81B45 0.43–0.48 0.75–1.00 0.040 0.040 0.15–0.35 0.20–0.40 0.35–0.55 0.08–0.15
86B45 0.43–0.48 0.75–1.00 0.040 0.040 0.15–0.35 0.40–0.70 0.40–0.60 0.15–0.25
94B15 0.13–0.18 0.75–1.00 0.040 0.040 0.15–0.35 0.30–0.60 0.30–0.50 0.08–0.15
94B17 0.15–0.20 0.75–1.00 0.040 0.040 0.15–0.35 0.30–0.60 0.30–0.50 0.08–0.15
94B30 0.28–0.33 0.75–1.00 0.040 0.040 0.15–0.35 0.30–0.60 0.30–0.50 0.08–0.15
94B40 0.38–0.43 0.75–1.00 0.040 0.040 0.15–0.35 0.30–0.60 0.30–0.50 0.08–0.15
Inspection & Approval Certificates : C/W Certificate (Calibration Works Certificate) EN-10204 3.1 / DIN-50049 3.1 / ISO-10474 3.1 Mill Test Certificate,
ISI Mark, BIS Certified, NACE HIC TM-0284 / NACE MR-0103 / NACE MR-0175 / ISO 15166, CE Marking, PED Certified, PED Approved,
European Pressure Equipment Directive PED-2014/68/EU, AD-2000-WO, ASME Boiler & Pressure Vessel Code Section-II Plate A Edition 2019,
API 6A (American Petroleum Institute), ISO 9001 Certified, NADCAP Certified, EN9100 Certified, AS9100 Certified with EN 10204 3.2 Certificate
duly Certified & Approved by IBR (Indian Boiler Regulations), LR Class (Lloyd’s Register), GL (Germanischer Lloyd), BV (Bureau Veritas),
DNV (Det Norske Veritas), ABS Class (American Bureau of Shipping), SGS, TUV, RINA, IR Class (Indian Register of Shipping),
NORSOK Approved Standard M-630, M-650 Rev.3
If you have any requirement of above items, please feel free to contact us
Regards,
CONTACT PERSON :
MUKESH SHAH
Director
Mobile No. 0091 – 9820292499
Email – marketing@rolexmetals.com
ROLEX METAL DISTRIBUTORS
57-A Khatargalli
Thakurdwar
Mumbai – 400 002 India
0091-22-23858802
0091-22-23823963
0091-22-23898724
marketing@rolexmetals.com
www.rolexmetals.com
CHAIRMAN – chairman@rolexmetals.com
MANAGING DIRECTOR – managingdirector@rolexmetals.com
TECHNICAL DIRECTOR – technicaldirector@rolexmetals.com
SALES DIRECTOR – salesdirector@rolexmetals.com
COMMERCIAL DIRECTOR – commercialdirector@rolexmetals.com
COMMERCIAL MANAGER – commercial@rolexmetals.com
GENERAL MANAGER – generalmanager@rolexmetals.com
SALES MANAGER – salesmanager@rolexmetals.com
PURCHASE MANAGER – purchasemanager@rolexmetals.com
TECHNICAL MANAGER – technical@rolexmetals.com
WORKS MANAGER – worksmanager@rolexmetals.com
STORES MANAGER – stores@rolexmetals.com
WAREHOUSE MANAGER – warehouse@rolexmetals.com
SALES DOMESTIC – salesdomestic@rolexmetals.com
SALES INTERNATIONAL – salesinternational@rolexmetals.com
SALES GENERAL – sales@rolexmetals.com
PURCHASE GENERAL – purchase@rolexmetals.com
FINANCE MANAGER – finance@rolexmetals.com
ACCOUNTS MANAGER – accounts@rolexmetals.com
GENERAL INFORMATION – info@rolexmetals.com
EXPORT MANAGER – export@rolexmetals.com
IMPORT MANAGER – import@rolexmetals.com
AIR EXPORT – airexport@rolexmetals.com
SEA EXPORT – seaexport@rolexmetals.com
CUSTOMS – customs@rolexmetals.com
AIR FREIGHT – airfreight@rolexmetals.com
SEA FREIGHT – seafreight@rolexmetals.com
DESPATCH – despatch@rolexmetals.com
INSPECTION – inspection@rolexmetals.com
LOGISTICS – logistics@rolexmetals.com
TRANSPORT – transport@rolexmetals.com
KALAMBOLI WAREHOUSE – kalamboli@rolexmetals.com
TALOJA WAREHOUSE – taloja@rolexmetals.com
KHOPOLI WAREHOUSE – khopoli@rolexmetals.com
NHAVA SHEVA WAREHOUSE – nhavasheva@rolexmetals.com
KANDLA WAREHOUSE – kandla@rolexmetals.com
MUMBAI WAREHOUSE – mumbai@rolexmetals.com
STOCKYARD – stockyard@rolexmetals.com
SERVICE – service@rolexmetals.com
SUPPORT – support@rolexmetals.com
RECRUITMENT – career@rolexmetals.com
WEBMASTER – webmaster@rolexmetals.com
CUSTOMER CARE – customercare@rolexmetals.com